 |
Column0 |
| |
Pocahontas County Precincts Fully Reporting: 7/7 Precincts Partially Reporting: 0/7 |
| |
|
 |
Candidate |
Votes |
Percent |
|
| |
Mitt Romney/Paul Ryan | 2,396 | 59.42% | | | |
Barack Obama/Joe Biden | 1,523 | 37.77% | | | |
Virgil Goode/James Clymer | 11 | 0.27% | | | |
Jill Stein/Cheri Honkala | 16 | 0.40% | | | |
Gary Johnson/James P. Gray | 47 | 1.17% | | | |
Gloria LaRiva/Stefanie Beacham | 2 | 0.05% | | | |
James Harris/Alyson Kennedy | 2 | 0.05% | | | |
Jerry Litzel/Jim Litzel | 9 | 0.22% | | | |
Write-In | 26 | 0.64% | |
| |
| | Total Votes | 4,032 | | | | | | | | | | | | |
|
| |
Polk County Precincts Fully Reporting: 177/177 Precincts Partially Reporting: 0/177 |
| |
|
 |
Candidate |
Votes |
Percent |
|
| |
Mitt Romney/Paul Ryan | 96,096 | 41.98% | | | |
Barack Obama/Joe Biden | 128,465 | 56.13% | | | |
Virgil Goode/James Clymer | 386 | 0.17% | | | |
Jill Stein/Cheri Honkala | 479 | 0.21% | | | |
Gary Johnson/James P. Gray | 2,183 | 0.95% | | | |
Gloria LaRiva/Stefanie Beacham | 38 | 0.02% | | | |
James Harris/Alyson Kennedy | 57 | 0.02% | | | |
Jerry Litzel/Jim Litzel | 132 | 0.06% | | | |
Write-In | 1,046 | 0.46% | |
| |
| | Total Votes | 228,882 | | | | | | | | | | | | |
|
| |
Pottawattamie County Precincts Fully Reporting: 40/40 Precincts Partially Reporting: 0/40 |
| |
|
 |
Candidate |
Votes |
Percent |
|
| |
Mitt Romney/Paul Ryan | 21,860 | 51.68% | | | |
Barack Obama/Joe Biden | 19,644 | 46.44% | | | |
Virgil Goode/James Clymer | 89 | 0.21% | | | |
Jill Stein/Cheri Honkala | 122 | 0.29% | | | |
Gary Johnson/James P. Gray | 328 | 0.78% | | | |
Gloria LaRiva/Stefanie Beacham | 13 | 0.03% | | | |
James Harris/Alyson Kennedy | 6 | 0.01% | | | |
Jerry Litzel/Jim Litzel | 27 | 0.06% | | | |
Write-In | 212 | 0.50% | |
| |
| | Total Votes | 42,301 | | | | | | | | | | | | |
|
| |
Poweshiek County Precincts Fully Reporting: 10/10 Precincts Partially Reporting: 0/10 |
| |
|
 |
Candidate |
Votes |
Percent |
|
| |
Mitt Romney/Paul Ryan | 4,424 | 44.35% | | | |
Barack Obama/Joe Biden | 5,357 | 53.70% | | | |
Virgil Goode/James Clymer | 24 | 0.24% | | | |
Jill Stein/Cheri Honkala | 31 | 0.31% | | | |
Gary Johnson/James P. Gray | 79 | 0.79% | | | |
Gloria LaRiva/Stefanie Beacham | 2 | 0.02% | | | |
James Harris/Alyson Kennedy | 2 | 0.02% | | | |
Jerry Litzel/Jim Litzel | 7 | 0.07% | | | |
Write-In | 49 | 0.49% | |
| |
| | Total Votes | 9,975 | | | | | | | | | | | | |
|
| |
Ringgold County Precincts Fully Reporting: 7/7 Precincts Partially Reporting: 0/7 |
| |
|
 |
Candidate |
Votes |
Percent |
|
| |
Mitt Romney/Paul Ryan | 1,368 | 52.64% | | | |
Barack Obama/Joe Biden | 1,186 | 45.63% | | | |
Virgil Goode/James Clymer | 8 | 0.31% | | | |
Jill Stein/Cheri Honkala | 6 | 0.23% | | | |
Gary Johnson/James P. Gray | 12 | 0.46% | | | |
Gloria LaRiva/Stefanie Beacham | 2 | 0.08% | | | |
James Harris/Alyson Kennedy | 2 | 0.08% | | | |
Jerry Litzel/Jim Litzel | 2 | 0.08% | | | |
Write-In | 13 | 0.50% | |
| |
| | Total Votes | 2,599 | | | | | | | | | | | | |
|
| |
Sac County Precincts Fully Reporting: 9/9 Precincts Partially Reporting: 0/9 |
| |
|
 |
Candidate |
Votes |
Percent |
|
| |
Mitt Romney/Paul Ryan | 3,094 | 58.48% | | | |
Barack Obama/Joe Biden | 2,122 | 40.11% | | | |
Virgil Goode/James Clymer | 13 | 0.25% | | | |
Jill Stein/Cheri Honkala | 12 | 0.23% | | | |
Gary Johnson/James P. Gray | 26 | 0.49% | | | |
Gloria LaRiva/Stefanie Beacham | 1 | 0.02% | | | |
James Harris/Alyson Kennedy | 1 | 0.02% | | | |
Jerry Litzel/Jim Litzel | 0 | 0.00% | | | |
Write-In | 22 | 0.42% | |
| |
| | Total Votes | 5,291 | | | | | | | | | | | | |
|
| |
Scott County Precincts Fully Reporting: 63/63 Precincts Partially Reporting: 0/63 |
| |
|
 |
Candidate |
Votes |
Percent |
|
| |
Mitt Romney/Paul Ryan | 38,251 | 42.38% | | | |
Barack Obama/Joe Biden | 50,652 | 56.12% | | | |
Virgil Goode/James Clymer | 98 | 0.11% | | | |
Jill Stein/Cheri Honkala | 165 | 0.18% | | | |
Gary Johnson/James P. Gray | 702 | 0.78% | | | |
Gloria LaRiva/Stefanie Beacham | 28 | 0.03% | | | |
James Harris/Alyson Kennedy | 4 | 0.00% | | | |
Jerry Litzel/Jim Litzel | 27 | 0.03% | | | |
Write-In | 336 | 0.37% | |
| |
| | Total Votes | 90,263 | | | | | | | | | | | | |
|
| |
Shelby County Precincts Fully Reporting: 9/9 Precincts Partially Reporting: 0/9 |
| |
|
 |
Candidate |
Votes |
Percent |
|
| |
Mitt Romney/Paul Ryan | 3,911 | 60.33% | | | |
Barack Obama/Joe Biden | 2,469 | 38.08% | | | |
Virgil Goode/James Clymer | 11 | 0.17% | | | |
Jill Stein/Cheri Honkala | 12 | 0.19% | | | |
Gary Johnson/James P. Gray | 56 | 0.86% | | | |
Gloria LaRiva/Stefanie Beacham | 3 | 0.05% | | | |
James Harris/Alyson Kennedy | 2 | 0.03% | | | |
Jerry Litzel/Jim Litzel | 1 | 0.02% | | | |
Write-In | 18 | 0.28% | |
| |
| | Total Votes | 6,483 | | | | | | | | | | | | |
|
| |
Sioux County Precincts Fully Reporting: 16/16 Precincts Partially Reporting: 0/16 |
| |
|
 |
Candidate |
Votes |
Percent |
|
| |
Mitt Romney/Paul Ryan | 14,407 | 83.24% | | | |
Barack Obama/Joe Biden | 2,700 | 15.60% | | | |
Virgil Goode/James Clymer | 45 | 0.26% | | | |
Jill Stein/Cheri Honkala | 14 | 0.08% | | | |
Gary Johnson/James P. Gray | 76 | 0.44% | | | |
Gloria LaRiva/Stefanie Beacham | 1 | 0.01% | | | |
James Harris/Alyson Kennedy | 1 | 0.01% | | | |
Jerry Litzel/Jim Litzel | 1 | 0.01% | | | |
Write-In | 63 | 0.36% | |
| |
| | Total Votes | 17,308 | | | | | | | | | | | | |
|
| |
Story County Precincts Fully Reporting: 43/43 Precincts Partially Reporting: 0/43 |
| |
|
 |
Candidate |
Votes |
Percent |
|
| |
Mitt Romney/Paul Ryan | 19,668 | 41.71% | | | |
Barack Obama/Joe Biden | 26,192 | 55.55% | | | |
Virgil Goode/James Clymer | 65 | 0.14% | | | |
Jill Stein/Cheri Honkala | 139 | 0.29% | | | |
Gary Johnson/James P. Gray | 727 | 1.54% | | | |
Gloria LaRiva/Stefanie Beacham | 12 | 0.03% | | | |
James Harris/Alyson Kennedy | 12 | 0.03% | | | |
Jerry Litzel/Jim Litzel | 85 | 0.18% | | | |
Write-In | 250 | 0.53% | |
| |
| | Total Votes | 47,150 | | | | | | | | | | | | |
|
| |
Tama County Precincts Fully Reporting: 16/16 Precincts Partially Reporting: 0/16 |
| |
|
 |
Candidate |
Votes |
Percent |
|
| |
Mitt Romney/Paul Ryan | 4,098 | 45.45% | | | |
Barack Obama/Joe Biden | 4,768 | 52.88% | | | |
Virgil Goode/James Clymer | 23 | 0.26% | | | |
Jill Stein/Cheri Honkala | 19 | 0.21% | | | |
Gary Johnson/James P. Gray | 45 | 0.50% | | | |
Gloria LaRiva/Stefanie Beacham | 2 | 0.02% | | | |
James Harris/Alyson Kennedy | 2 | 0.02% | | | |
Jerry Litzel/Jim Litzel | 9 | 0.10% | | | |
Write-In | 51 | 0.57% | |
| |
| | Total Votes | 9,017 | | | | | | | | | | | | |
|
| |
Taylor County Precincts Fully Reporting: 7/7 Precincts Partially Reporting: 0/7 |
| |
|
 |
Candidate |
Votes |
Percent |
|
| |
Mitt Romney/Paul Ryan | 1,683 | 56.19% | | | |
Barack Obama/Joe Biden | 1,262 | 42.14% | | | |
Virgil Goode/James Clymer | 10 | 0.33% | | | |
Jill Stein/Cheri Honkala | 4 | 0.13% | | | |
Gary Johnson/James P. Gray | 19 | 0.63% | | | |
Gloria LaRiva/Stefanie Beacham | 0 | 0.00% | | | |
James Harris/Alyson Kennedy | 2 | 0.07% | | | |
Jerry Litzel/Jim Litzel | 2 | 0.07% | | | |
Write-In | 13 | 0.43% | |
| |
| | Total Votes | 2,995 | | | | | | | | | | | | |
|
| |
Union County Precincts Fully Reporting: 8/8 Precincts Partially Reporting: 0/8 |
| |
|
 |
Candidate |
Votes |
Percent |
|
| |
Mitt Romney/Paul Ryan | 2,813 | 47.22% | | | |
Barack Obama/Joe Biden | 3,043 | 51.08% | | | |
Virgil Goode/James Clymer | 13 | 0.22% | | | |
Jill Stein/Cheri Honkala | 10 | 0.17% | | | |
Gary Johnson/James P. Gray | 37 | 0.62% | | | |
Gloria LaRiva/Stefanie Beacham | 1 | 0.02% | | | |
James Harris/Alyson Kennedy | 5 | 0.08% | | | |
Jerry Litzel/Jim Litzel | 5 | 0.08% | | | |
Write-In | 30 | 0.50% | |
| |
| | Total Votes | 5,957 | | | | | | | | | | | | |
|
| |
Van Buren County Precincts Fully Reporting: 8/8 Precincts Partially Reporting: 0/8 |
| |
|
 |
Candidate |
Votes |
Percent |
|
| |
Mitt Romney/Paul Ryan | 2,064 | 57.83% | | | |
Barack Obama/Joe Biden | 1,402 | 39.28% | | | |
Virgil Goode/James Clymer | 22 | 0.62% | | | |
Jill Stein/Cheri Honkala | 19 | 0.53% | | | |
Gary Johnson/James P. Gray | 35 | 0.98% | | | |
Gloria LaRiva/Stefanie Beacham | 0 | 0.00% | | | |
James Harris/Alyson Kennedy | 0 | 0.00% | | | |
Jerry Litzel/Jim Litzel | 8 | 0.22% | | | |
Write-In | 19 | 0.53% | |
| |
| | Total Votes | 3,569 | | | | | | | | | | | | |
|
| |
Wapello County Precincts Fully Reporting: 22/22 Precincts Partially Reporting: 0/22 |
| |
|
 |
Candidate |
Votes |
Percent |
|
| |
Mitt Romney/Paul Ryan | 6,789 | 43.05% | | | |
Barack Obama/Joe Biden | 8,663 | 54.93% | | | |
Virgil Goode/James Clymer | 69 | 0.44% | | | |
Jill Stein/Cheri Honkala | 38 | 0.24% | | | |
Gary Johnson/James P. Gray | 110 | 0.70% | | | |
Gloria LaRiva/Stefanie Beacham | 5 | 0.03% | | | |
James Harris/Alyson Kennedy | 5 | 0.03% | | | |
Jerry Litzel/Jim Litzel | 10 | 0.06% | | | |
Write-In | 81 | 0.51% | |
| |
| | Total Votes | 15,770 | | | | | | | | | | | | |
|
| |
Warren County Precincts Fully Reporting: 31/31 Precincts Partially Reporting: 0/31 |
| |
|
 |
Candidate |
Votes |
Percent |
|
| |
Mitt Romney/Paul Ryan | 13,052 | 50.06% | | | |
Barack Obama/Joe Biden | 12,551 | 48.14% | | | |
Virgil Goode/James Clymer | 51 | 0.20% | | | |
Jill Stein/Cheri Honkala | 49 | 0.19% | | | |
Gary Johnson/James P. Gray | 188 | 0.72% | | | |
Gloria LaRiva/Stefanie Beacham | 6 | 0.02% | | | |
James Harris/Alyson Kennedy | 8 | 0.03% | | | |
Jerry Litzel/Jim Litzel | 22 | 0.08% | | | |
Write-In | 145 | 0.56% | |
| |
| | Total Votes | 26,072 | | | | | | | | | | | | |
|
| |
Washington County Precincts Fully Reporting: 10/10 Precincts Partially Reporting: 0/10 |
| |
|
 |
Candidate |
Votes |
Percent |
|
| |
Mitt Romney/Paul Ryan | 5,562 | 50.55% | | | |
Barack Obama/Joe Biden | 5,115 | 46.48% | | | |
Virgil Goode/James Clymer | 25 | 0.23% | | | |
Jill Stein/Cheri Honkala | 115 | 1.05% | | | |
Gary Johnson/James P. Gray | 103 | 0.94% | | | |
Gloria LaRiva/Stefanie Beacham | 1 | 0.01% | | | |
James Harris/Alyson Kennedy | 5 | 0.05% | | | |
Jerry Litzel/Jim Litzel | 12 | 0.11% | | | |
Write-In | 66 | 0.60% | |
| |
| | Total Votes | 11,004 | | | | | | | | | | | | |
|
| |
Wayne County Precincts Fully Reporting: 4/4 Precincts Partially Reporting: 0/4 |
| |
|
 |
Candidate |
Votes |
Percent |
|
| |
Mitt Romney/Paul Ryan | 1,583 | 54.59% | | | |
Barack Obama/Joe Biden | 1,251 | 43.14% | | | |
Virgil Goode/James Clymer | 13 | 0.45% | | | |
Jill Stein/Cheri Honkala | 8 | 0.28% | | | |
Gary Johnson/James P. Gray | 21 | 0.72% | | | |
Gloria LaRiva/Stefanie Beacham | 2 | 0.07% | | | |
James Harris/Alyson Kennedy | 2 | 0.07% | | | |
Jerry Litzel/Jim Litzel | 6 | 0.21% | | | |
Write-In | 14 | 0.48% | |
| |
| | Total Votes | 2,900 | | | | | | | | | | | | |
|
| |
Webster County Precincts Fully Reporting: 28/28 Precincts Partially Reporting: 0/28 |
| |
|
 |
Candidate |
Votes |
Percent |
|
| |
Mitt Romney/Paul Ryan | 8,469 | 46.30% | | | |
Barack Obama/Joe Biden | 9,537 | 52.14% | | | |
Virgil Goode/James Clymer | 44 | 0.24% | | | |
Jill Stein/Cheri Honkala | 43 | 0.24% | | | |
Gary Johnson/James P. Gray | 92 | 0.50% | | | |
Gloria LaRiva/Stefanie Beacham | 5 | 0.03% | | | |
James Harris/Alyson Kennedy | 4 | 0.02% | | | |
Jerry Litzel/Jim Litzel | 20 | 0.11% | | | |
Write-In | 78 | 0.43% | |
| |
| | Total Votes | 18,292 | | | | | | | | | | | | |
|
| |
Winnebago County Precincts Fully Reporting: 10/10 Precincts Partially Reporting: 0/10 |
| |
|
 |
Candidate |
Votes |
Percent |
|
| |
Mitt Romney/Paul Ryan | 2,906 | 49.10% | | | |
Barack Obama/Joe Biden | 2,903 | 49.05% | | | |
Virgil Goode/James Clymer | 16 | 0.27% | | | |
Jill Stein/Cheri Honkala | 23 | 0.39% | | | |
Gary Johnson/James P. Gray | 37 | 0.63% | | | |
Gloria LaRiva/Stefanie Beacham | 1 | 0.02% | | | |
James Harris/Alyson Kennedy | 4 | 0.07% | | | |
Jerry Litzel/Jim Litzel | 5 | 0.08% | | | |
Write-In | 23 | 0.39% | |
| |
| | Total Votes | 5,918 | | | | | | | | | | | | |
|
| |
Winneshiek County Precincts Fully Reporting: 11/11 Precincts Partially Reporting: 0/11 |
| |
|
 |
Candidate |
Votes |
Percent |
|
| |
Mitt Romney/Paul Ryan | 4,622 | 41.70% | | | |
Barack Obama/Joe Biden | 6,256 | 56.44% | | | |
Virgil Goode/James Clymer | 18 | 0.16% | | | |
Jill Stein/Cheri Honkala | 40 | 0.36% | | | |
Gary Johnson/James P. Gray | 87 | 0.78% | | | |
Gloria LaRiva/Stefanie Beacham | 1 | 0.01% | | | |
James Harris/Alyson Kennedy | 4 | 0.04% | | | |
Jerry Litzel/Jim Litzel | 4 | 0.04% | | | |
Write-In | 52 | 0.47% | |
| |
| | Total Votes | 11,084 | | | | | | | | | | | | |
|
| |
Woodbury County Precincts Fully Reporting: 44/44 Precincts Partially Reporting: 0/44 |
| |
|
 |
Candidate |
Votes |
Percent |
|
| |
Mitt Romney/Paul Ryan | 21,841 | 48.52% | | | |
Barack Obama/Joe Biden | 22,302 | 49.54% | | | |
Virgil Goode/James Clymer | 94 | 0.21% | | | |
Jill Stein/Cheri Honkala | 91 | 0.20% | | | |
Gary Johnson/James P. Gray | 334 | 0.74% | | | |
Gloria LaRiva/Stefanie Beacham | 16 | 0.04% | | | |
James Harris/Alyson Kennedy | 14 | 0.03% | | | |
Jerry Litzel/Jim Litzel | 21 | 0.05% | | | |
Write-In | 306 | 0.68% | |
| |
| | Total Votes | 45,019 | | | | | | | | | | | | |
|
| |
Worth County Precincts Fully Reporting: 7/7 Precincts Partially Reporting: 0/7 |
| |
|
 |
Candidate |
Votes |
Percent |
|
| |
Mitt Romney/Paul Ryan | 1,744 | 41.80% | | | |
Barack Obama/Joe Biden | 2,350 | 56.33% | | | |
Virgil Goode/James Clymer | 12 | 0.29% | | | |
Jill Stein/Cheri Honkala | 7 | 0.17% | | | |
Gary Johnson/James P. Gray | 28 | 0.67% | | | |
Gloria LaRiva/Stefanie Beacham | 1 | 0.02% | | | |
James Harris/Alyson Kennedy | 5 | 0.12% | | | |
Jerry Litzel/Jim Litzel | 4 | 0.10% | | | |
Write-In | 21 | 0.50% | |
| |
| | Total Votes | 4,172 | | | | | | | | | | | | |
|
| |
Wright County Precincts Fully Reporting: 10/10 Precincts Partially Reporting: 0/10 |
| |
|
 |
Candidate |
Votes |
Percent |
|
| |
Mitt Romney/Paul Ryan | 3,349 | 53.35% | | | |
Barack Obama/Joe Biden | 2,836 | 45.17% | | | |
Virgil Goode/James Clymer | 10 | 0.16% | | | |
Jill Stein/Cheri Honkala | 14 | 0.22% | | | |
Gary Johnson/James P. Gray | 37 | 0.59% | | | |
Gloria LaRiva/Stefanie Beacham | 1 | 0.02% | | | |
James Harris/Alyson Kennedy | 0 | 0.00% | | | |
Jerry Litzel/Jim Litzel | 9 | 0.14% | | | |
Write-In | 22 | 0.35% | |
| |
| | Total Votes | 6,278 | | | | | | | | | | | | |
|